Home>Products>Nippon bearing>Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings
Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings
category
Nippon bearing
Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings SPECIFICATIONS
750
- 4547359515220
- -40 to 250 ºF
- 0.8125 in
- Click here
- Uncoated
- 12100 lbf
- 1.0625 in
- Case Carburized Stee
-
Commercial Bearing Supplier Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings
- 4547359515220
- -40 to 250 ºF
- 0.8125 in
- Click here
- Uncoated
- 12100 lbf
- 1.0625 in
- Case Carburized Stee
- 0.8125 in
- 10500 lbf
750 Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings Specifications
Suzuki GSX 750 EF 84-86 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 7308 BEP |
Size (mm) | 90x40x23 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 40 |
Width (mm) | 23 |
d | 40 mm |
D | 90 mm |
B | 23 mm |
d1 | 59.7 mm |
d2 | 49.55 mm |
D1 | 71.6 mm |
a | 39 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
da - min. | 49 mm |
Da - max. | 81 mm |
Db - max. | 84.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 46.2 kN |
Basic static load rating - C0 | 30.5 kN |
Fatigue load limit - Pu | 1.3 kN |
Reference speed | 9000 r/min |
Limiting speed | 9000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.61 |
EAN | 7316576634130 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Polymer |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 23MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7308 BEP |
Weight / LBS | 1.347 |
Width | 0.906 Inch | 23 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore | 1.575 Inch | 40 Millimeter |
bore diameter: | 40 mm |
radial static load capacity: | 30.5 kN |
outside diameter: | 90 mm |
cage material: | Nylon |
overall width: | 23 mm |
outer ring width: | 23 mm |
contact angle: | 40 ° |
maximum rpm: | 9000 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 3 (ISO Class 6) |
closure type: | Open |
fillet radius: | 1.5 mm |
radial dynamic load capacity: | 46.2 kN |
series: | 73 |
d1 ≈ | 59.7 mm |
d2 ≈ | 49.55 mm |
D1 ≈ | 71.6 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 49 mm |
Da max. | 81 mm |
Db max. | 84.4 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 46.2 kN |
Basic static load rating C0 | 30.5 kN |
Fatigue load limit Pu | 1.29 kN |
Calculation factor A | 0.0173 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 0.62 kg |
Contact Us

- Commercial Bearing Supplier Co., Ltd
- Addressnorth of Matuo village, ninghe country,tianjin, China
- Phone(Working Time)+0086 022- 63306832
- Fax